|
CLASS MUNICIPAL RATE EDUCATION RATE TOTAL RATE
Residential .009566 .002640 .012206
Commercial occupied .010522 .010624 .021146
Commercial vacant .007366 .007437 .014803
Commercial Ex. Land .007366 .007437 .014803
Industrial occupied .019444 .016822 .036266
Insustrial vacant .012639 .019035 .023574
Industrial Ex. Land .012639 .019035 .023574
Pipelines .006696 .007087 .013783
Farmlands .002391 .000660 .003051
Managed Forest .002391 .000660 .003051
All taxes for the final levy shall become due and payable in one installment on the 29th of September 2006.
Non-payment of the amount constitutes default and is subject to a penalty of 1.25% for each month or fraction thereof in which arrears continue.
|